Volunteer opportunities
We have a wide range of volunteer opportunities listed online for you to consider. You can contact these organisations directly, or if you don’t see anything that matches your interests you can submit a volunteer expression of interest application so we can help match you to the right opportunity.
Organisations are welcome to submit volunteer vacancies, which we will add to available opportunities for interested volunteers.
Council opportunities
All new Council volunteers are provided with Corporate Induction training and role/site-specific training.
Some roles may require a criminal history screening (at no cost to you) and the hours required vary depending on the volunteer role. Council is a Centrelink approved organisation.
Sector/Project | Location | Volunteer position/activities | Get in touch |
---|---|---|---|
Barossa Council Public Library | Nuriootpa |
| Karen McDonald 08 8563 8326 |
Barossa Regional Gallery | Tanunda | Gallery, shop, and functions assistant | Karen McDonald |
Barossa Visitor Information Centre | Tanunda | Tourism customer service | Karen McDonald 08 8563 8326 kmcdonald@barossa.sa.gov.au |
Barossa & Light Community Transport | Various | Transport companion driver | Community Transport team 08 8563 8411 transport@barossa.sa.gov.au |
Adopt-a-planter-box | Nuriootpa | Caring for planter boxes in Nuriootpa’s main street | Karen McDonald |
Barossa Bushgardens | Nuriootpa |
| Karen McDonald 08 8563 8326 kmcdonald@barossa.sa.gov.au |
Green Keepers of the Labyrinth | Nuriootpa | General gardening - once per month | Karen McDonald 08 8563 8326 kmcdonald@barossa.sa.gov.au |
Tanunda Woodlands Group | Tanunda | Bushcare and general garden maintenance | Karen McDonald 08 8563 8326 kmcdonald@barossa.sa.gov.au Chris Kruger |
Community organisation opportunities
Arts, craft and culture
Organisation | Location | Volunteer position/activities | Get in touch |
---|---|---|---|
Doddridge Blacksmith Shop & Museum | Angaston |
| Leo 0400 267 970 |
Carers and Disability Link | N/A | Country stitchers - sewing and knitting | Colleen 0459 050 025 |
Eden Valley Congregational Community Centre - Lillefield Gallery | Eden Valley | Gallery assistant | Virginia 0427 605 699 varnold48@y7mail.com |
Kapunda Community Gallery | Kapunda | Gallery, shop assistant | kcg@kapundagallery.com |
Kapunda Museum | Kapunda | Museum guide, assistant | Meredith 0402 026 835 |
Sounds Familiar Choir | Lyndoch | Choir member | |
BBB FM Community Radio | Nuriootpa |
| Margaret 0409 823 412 Sandie 0417 833 691 mail@bbbfm.com |
Clerical and administration
Organisation | Location | Volunteer position/activities | Get in touch |
---|---|---|---|
Christian Community Hub | Tanunda | Administration Assistant - 10 hours / week | Libby 08 8563 3748 cchubtan@gmail.com |
Fusion Kapunda | Kapunda |
| Donna 08 8566 2701 donna.caddies@fusion.org.au |
Mount Pleasant Natural Resource Centre | Mount Pleasant | Grant writer - 1 day / month x 6 months | Faye 08 8568 1907 mpnrc@bigpond.com |
Nuriootpa Town Band | Nuriootpa |
| Philip 0413 013 910 Kym 0458 585 908 |
Steps to Better Health | Nuriootpa / work from home | Website management | Bill 0438 083 559 billgrandsbury1@gmail.com |
BBB FM Community Radio | Nuriootpa | Program liaison - 8 hours / week | Paul 0401 336 684 paulenas@optusnet.com.au |
Barossa Broadcasting Board (BBB FM) | Nuriootpa | Secretary | Sandie 0417 833 691 mail@bbbfm.com |
Uniting Communities | Kapunda | Reception and general clerical | 08 8566 2125 |
Community care and support
Organisation | Location | Volunteer position/activities | Get in touch |
---|---|---|---|
Barossa Gawler Health Service | Angaston Eudunda Tanunda Kapunda |
| Elaine 08 8566 0200 elaine.saltiel-mosley@sa.gov.au Nancie Chris |
Angaston Primary School | Angaston | Community Mentor - 1 hour / week | Felyka 08 8564 2215 felyka.leske263@schools.sa.gov.au |
Barossa Area Fundraisers for Cancer | Various | Various | Julie 0400 405 084 baffc@ymail.com |
Barossa Enterprises | Various | bus driver fitness instructor woodwerx production worker | Karina 08 8562 4855 karina.piro@barossaent.com.au Catherine 08 8562 4855 catherine.baylis@barossaent.com.au |
Barossa Village | Nuriootpa | Lifestyle activities assistance Church service assistance | Jenny jennym@barossavillage.org |
Barossa Wildlife Rescue | Lyndoch | Handyperson - 1 to 2 hours / fortnight | Rose 0402 646 574 |
Cancer Council SA - Relay for Life | Various | Ceremonies Coordinator - 3 to 4 hours / week Secretary and Compliance Coordinator - 2 to 4 hours / week Survivorship Coordinator - 4 to 6 hours / week Team Development Coordinator - 4 to 6 hours / week Team Recruitment Coordinator - 3 to 5 hours / week | Aaron 08 8291 4175 |
Department for Education and Child Development | Various | Student support and mentoring | Contact your nearest public school |
Focus Day Options | Various | Social and leisure time support to people with disability | Michelle 0472 500 010 0452 420 466 |
Gawler Supportive Care | Gawler Williamstown | Literacy, numeracy, and communication tutoring 3 hours / week | Erin 0431 638 780 erinheysed@yahoo.com.au |
Hand in Hand Family Centre | Nuriootpa |
| Rannane 08 8562 1011 familycentre@stpetri.org.au |
Impact Church Mainly Music | Nuriootpa | Catering and hosting support | Rita 0478 296 546 Laura 0425 504 591 |
Kiwanis Club of the Barossa | Various | Community service and fundraising | Ev 0448 653 761 ejleske@gmail.com |
Lions Club of Barossa | Nuriootpa | ejleske@gmail.com | |
Valley Inc - Tinkers Shed | Frank 0402 145 621 | ||
Meals on Wheels | Various | Delivery drivers | barossa@mealsonwheelssa.org.au |
Mount Pleasant Natural Resource Centre | Mount Pleasant | Handy person - minimum 4 hours / month | Faye 8568 1907 mpnrc@bigpond.com |
Nuriootpa Parkrun | Nuriootpa | Event Marshall - 2 to 3 hours Saturday morning | nuriootpaoffice@parkrun.com |
Nuriootpa Primary School | Nuriootpa | Learning Assistant Program (LAP) support - 1 hour / week | Michell 0438 663 384 michellerose644@yahoo.com.au |
Orange Sky Australia | Various | Homeless support | |
OzHarvest | Barossa - Gawler | Food collection / delivery - 2 to 3 hours / month | barossavalley.info@ozharvest.org |
Riding for the Disabled | Nuriootpa |
| Sue 0439 869 096 sueneub@tpg.com.au |
Royal Society for the Blind | Various | Supporting vision impaired persons | Richelle 0408 200 168 richelle.clements@rsb.org.au |
SA Ambulance Service | Various | Volunteer Ambulance Officer | saambulance.com.au 1800 655 306 |
Tanunda Lutheran Home | Tanunda | Various | 08 8563 7777 info@tlh.com.au |
Uniting Communities |
| Sue 08 8563 333 tanunda@unitingcommunities.org | |
Wheatfields Inc | Freeling | Lifestyle activities support | Sue 08 8525 2145 lifestyle@wheatfields.net.au |
Williamstown Horse and Pony Club | Williamstown | Maintenance, events support, canteen | Emily 0477 842 652 whpc.secretary@gmail.com |
Environment and conservation
Organisation | Location | Opportunity | Contact |
---|---|---|---|
Altona CSR Landcare Reserve | Lyndoch | Landcare - every Thursday morning and/or every fourth Saturday of the month | Angus - 0498 649 766 altona.landcare@gmail.com |
Barossa Bush Chapel | Nuriootpa | Gardening and general maintenance | Bev: 8562 2478 Bill: 8562 3703 |
Barossa Enterprises Community Garden | Barossa Goldfields | General gardening, maintenance, rubbish removal, light construction | Catherine: 8562 4855 catherine.baylis@barossaent.com.au |
Barossa Goldfield Historical Society | Tanunda | Conservation | Leonie: 0413 331 598 bgoldhs@gmail.com |
Barossa Revegetation & Landcare Group | Nuriootpa | Conservation | Chris: 0407 799 245 |
Barossa Valley Tourist Park | Nuriootpa | General gardening - 1 to 2 days / week | managers@barossatouristpark.com.au |
Dementia Friendly Gardens (Barossa Bushgardens) | Nuriootpa | General gardening, welcoming visitors | Gaby: 8562 4000 Gabyl@cadl.support |
Friends of Kaiserstuhl Conservation Park | Flaxman Valley | Conservation | Cathy: 8565 3304 cpek@optusnet.com. |
Friends of Para Wirra Conservation Park | Yattalunga | Conservation | Patsy: 8280 7279 friendsofparawirra@gmail.com |
Friends of Parrot Hill Creek | Moculta | Conservation | Davo60@outlook.com |
Friends of Sandy Creek Conservation Park | Sandy Creek | Paul: 0479 162 185 cagsybrino@adam.com.au | |
Goolwa to Wellington Local Action Planning Association | Various | Conservation | 8536 5600 |
Kersbrook Landcare Group | Kersbrook | Conservation | klg@landcaregroup.org.au |
Light Community Church | Kapunda | General maintenance and gardening | Pastor Paul: 0417 856 653 lightcckapunda@live.com.au |
Lyndoch Primary School | Lyndoch | Vegetable garden coordinator - 3 to 4 hours / week | Ken: 8524 4172 ken.randall283@schools.sa.gov.au |
Mount Pleasant Natural Resource Centre | Mount Pleasant | Sustainable gardening of fruit, vegetables and native plants | Faye: 8568 1907 mpnrc@bigpond.com |
Seppeltsfield Road Biodiversity Group | Seppeltsfield | Conservation | cathyawills@gmail.com |
Trees for Life | Various | Bushcare | Bush for Life: 8406 0500 bfl@treesforlife.org.a |
Upper River Torrens Landcare Group Inc | Various | Conservation | torrenslandcare@gmail.com |
Whitelaw Creek Catchment Care Group | Willaston | Conservation | Paul: 8523 2859 written@tpg.com.au |
Hospitality and catering
Organisation | Location | Opportunity | Contact |
---|---|---|---|
Angaston Primary School | Angaston | Breakfast club preparation and serving - 1.5 hours Monday, Wednesday and Friday morning | Felyka - 8564 2215 felyka.leske263@schools.sa.gov.au |
Barossa Gawler Health Service | Gawler | Cafe trolley service - 1.5 hour shifts Cafe food preparation and service - 4 hour shifts | Nancie - 8521 2086 health.ghsvolunteerservices@sa.gov.au Maxine - 8521 2080 maxine.helmers@sa.gov.au |
Barossa Village | Nuriootpa | Cafe food preparation and service | Jenny - 8562 0300 jennym@barossavillage.org |
Cancer Council SA Relay for Life | Various | Catering Coordinator - 2 to 4 hours / week | Aaron - 8291 4175 |
Impact Kids World | Nuriootpa | Cafe food preparation and service | Helen - 0402 274 272 Rita - 0478 296 546 |
Light Community Church | Kapunda | Play cafe assistant | Andrea - 0402 472 843 Pauline - 0408 304 109 lightcckapunda@live.com.au |
Tanunda Lutheran Home | Tanunda | Cafe assistant | 8563 7777 info@tlhome.com.au |
Retail
Organisation | Location | Opportunity | Contact |
---|---|---|---|
Good Seed Bookshop | Tanunda | Retail assistant | Christine - 8563 1376 goodseedbookshop@gmail.com |
Community Helpers Inc | Tanunda | Retail assistant | Norma - 8563 1105 |
Fusion Op Shop | Kapunda | Retail assistant | Donna - 8566 2701 donna.caddies@fusion.org.au |
Light Community Church Op Shop | Kapunda | Retail assistant | Denise - 0488 760 734 Pauline - 0408 304 109 lightcckapunda@live.com.au |
Little Shop of Treasures | Williamstown | Retail assistant - minimum 4 hours / month | Carol - 0408 664 676 Val - 0418 830 143 |
Recreate at Mount Pleasant Natural Resource Centre | Mount Pleasant | Retail assistant - minimum 3 hours / month | Faye - 8568 1907 mpnrc@bigpond.com |
The Cottage Bookshop | Nuriootpa | Retail assistant | Kate - 8562 4631 info@thecottage.nuriparish.org |
Visiting programs
Organisation | Location | Opportunity | Contact |
---|---|---|---|
Barossa Gawler Health Service | Angaston, Eudunda, Tanunda, Kapunda, Gawler | Patient companionship | Maxine - 8521 2080 maxine.helmers@sa.gov.au |
Barossa Village | Nuriootpa | Resident companionship - minimum 1 day / fortnight | Jenny - 8562 0300 jennym@barossavillage.org |
Lutheran Community Care | Various | Home social visitor to elderly persons - minimum 1 hour / fortnight | Annie - 8562 2688 achambers@lccare.org.au |
Uniting Communities | Various | Home social visitor to elderly persons | Sue - 8563 3333 tanunda@unitingcommunities.org |
Youth focussed
Organisation | Location | Volunteer position/activities | Get in touch |
---|---|---|---|
1st Nuriootpa Scout Group | Nuriootpa | Various activities with youth member groups aged 5 - 14 - Tuesday nights plus occasional weekends | nuriootpa@sa.scouts.com.au |
Australian Air League | Gawler | Adult instructor or uniformed officer | Martin 0408 842 708 oc.gawlerairfield@airleague.com.au |
Drive My Future | Various | Learner driver supervision | 0419 645 236 drive@youthbarossa.com.au |
Fusion Australia | Kapunda | Youth and community development and events | Dave 08 8566 2701 dave.scheerhorn@fusion.org.au |
HYPA | Various | Group and 1:1 supporting literacy, numeracy, and life skills - 2 to 4 hours / week | 08 8405 8540 volunteer@syc.net.au |
John’s Place | Nuriootpa | Youth mentor with metal work/wood work focus - Thursday mornings | Tim 0439 702 210 johnsplace@shapingfutures.education |
Youth Barossa | Nuriootpa | Committee member - 2 to 3 hours on the first Tuesday of the month | Kathryn 0417 862 163 hello@youthbarossa.com.au |